PROPERTY BROKERAGE |
|||||||||
Jonathan Ball | Senior VP, Division Manager | 203.328.5748 | |||||||
Southeast Region |
|||||||||
Edward Kostyk | Senior Unit Manager | 404.239.6792 | |||||||
Thomas H. Lemke | Senior Underwriting Executive | 404.239.6773 | |||||||
Kathy Aurand | Underwriting Executive | 404.239.5715 | |||||||
Joi Blume | Underwriting Executive | 404.239.6775 | |||||||
Katrice Buck | Underwriting Executive | 404.365.6814 | |||||||
Mike Crenshaw | Underwriting Executive | 404.239.5708 | |||||||
Bruce Thomas | Underwriting Executive | 404.239.6779 | |||||||
Collin Hutchison | Underwriter | 404.235.9601 | |||||||
Kieron Johnson | Assistant Secretary, Underwriter | 404.239.6763 | |||||||
Tara Bridges | Unit Manager | 404.239.6793 | |||||||
Emily Miller | Underwriting Executive | 404.239.5701 | |||||||
Christian Pappas | Underwriting Executive | 404.239.6764 | |||||||
David Madore | Underwriter | 404.365.6841 | |||||||
Midwest Region |
|||||||||
Jeremy Southall | Unit Manager | 312.207.5412 | |||||||
Brett Glaser | Underwriting Executive | 312.207.5413 | |||||||
Maggie Sullivan | Senior Underwriter | 312.267.8547 | |||||||
Shelby Burmeister | Underwriter | 312.526.7544 | |||||||
Logan Petersen | Underwriter | 312.267.8613 | |||||||
Jennifer Quezada | Underwriter | 312.267.8561 | |||||||
Northeast Region | |||||||||
Stan Yanz | Unit Manager | 312.526.7574 | |||||||
Kaileann Halls | Underwriter | 470.871.8266 | |||||||
West Region |
|||||||||
Regina Corson | Unit Manager | 213.236.1722 | |||||||
Robert Orff | Senior Underwriting Executive | 213.544.6392 | |||||||
Kim Cochran | Underwriting Executive | 213.236.1714 |